Reds Insite

Cincinnati Reds Payroll Database

Select a year to view:

Estimated Amount

Roster information begins March 31 2003

Name Salary Bonus Amount Paid Comments
Jose Acevedo $375,000 $0 $0  
Rich Aurillia $500,000 $0 $500,000  
Matt Belisle $316,000 $0 $316,000  
William Bergolla $316,000 $0 $46,370  
Jung Bong $340,000 $0 $340,000  
Chris Booker $316,000 $0 $51,522  
Sean Casey $7,800,000 $0 $7,800,000  
Daylan Childress $316,000 $0 $0  
Brandon Claussen $320,000 $0 $320,000  
Todd Coffey $316,000 $0 $278,217  
Jacob Cruz $500,000 $0 $500,000  
Chris Denorfia $316,000 $0 $49,804  
Phil Dumatrait $316,000 $0 $0  
Adam Dunn $4,600,000 $0 $4,600,000  
Edwin Encarnacion $316,000 $0 $147,696  
Ryan Freel $405,000 $0 $405,000  
Justin Germano $316,000 $0 $0  
Danny Graves $6,250,000 $-196,852 $6,053,148 Mutual Option for 2006. No Buyout. Salary reduced by Mets salary
Ken Griffey $10,365,692 $0 $10,365,692  
Josh Hancock $322,000 $0 $322,000  
Aaron Harang $440,000 $0 $440,000  
Aaron Harang $235,000 $0 $235,000  
Aaron Holbert $316,000 $0 $85,870  
Luke Hudson $318,000 $0 $318,000  
D'Angelo Jiminez $2,875,000 $0 $2,875,000  
Austin Kearns $930,000 $0 $930,000  
Randy Keisler $316,000 $0 $231,848  
Kenny Kelly $316,000 $0 $65,261  
Ben Kozlowski $316,000 $0 $0  
Jason Larue $3,000,000 $0 $3,000,000  
Luis Lopez $316,000 $0 $237,000  
Felipe Lopez $415,000 $0 $415,000  
Anderson Machado $316,000 $0 $183,761  
Kent Mercker $1,250,000 $0 $1,250,000  
Eric Milton $4,000,000 $4,000,000 $8,000,000  
Bubba Nelson $316,000 $0 $0  
Rae Olmedo $316,000 $0 $298,826  
Ramon Ortiz $3,550,000 $0 $3,550,000 Mutual option for 2006. Buyout 100K w/20 starts, 26=175K, 30=250K
Wily Mo Pena $440,000 $0 $440,000  
Miguel Perez $316,000 $0 $51,522  
Elizardo Ramirez $316,000 $0 $51,522  
Joe Randa $2,150,000 $0 $1,285,326  
Jason Romano $316,000 $0 $54,957  
Dane Sardinha $450,000 $0 $7,337  
Brian Shackelford $316,000 $0 $173,457  
Allan Simpson $318,000 $0 $51,848  
Jason Standridge $316,000 $0 $158,000  
Ricky Stone $316,000 $0 $101,326  
Javier Valentin $450,000 $0 $450,000  
Joe Valentine $316,000 $0 $106,478  
Ryan Wagner $380,000 $0 $380,000  
David Weathers $1,250,000 $0 $1,250,000 Buyout 100,000
Ben Weber $600,000 $0 $505,435  
Gabe White $0 $0 $0 200K Buyout which Yankees paid
Paul Wilson $3,600,000 $0 $3,600,000  
Totals: $66,012,692   $62,878,220